Property Attributes
- MLS#407043
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityMaunaloa
- AreaMolokai
- Zip96770
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 300
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.1512 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Nestled in the peaceful and scenic community of Maunaloa on the island of Molokai, this charming 4-bedroom, 1.5-bath home offers beautiful ocean and island views, including iconic vistas of Oahu and Diamond Head. Set on an elevated lot, this home benefits from cooler temperatures year-round, providing a comfortable and relaxing lifestyle. A welcoming covered lanai off the living room invites you to enjoy stunning Molokai sunsets and the tranquil surroundings. The home has been thoughtfully updated for accessibility, featuring a ramp entry, as well as safety bars in the bathroom, making it suitable for a range of needs. Inside, you'll find: A spacious living area ideal for gatherings or relaxing evenings, A primary bedroom with attached half bath and additional sink, functionally creating a full en-suite, Solar water heater for energy efficiency and a Large carport with additional closed in storage space and a designated laundry area. Outdoors, custom rock walls add island charm and character to the property while defining the space with a touch of craftsmanship. Maunaloa is known for its peaceful atmosphere, natural beauty, and small-town charm. Just a short drive to Papohaku Beach, local schools, and Molokai Airport, this property offers the perfect mix of seclusion and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Maunaloa Elementary | Molokai Intermediate Middle School | Molokai High |
| Price History | |
|---|---|
| 9/5/2025 | Listed $449,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Solar Water Heating |
| Utilities | Phone Connected,Cable Connected |
| Possession | Immediate |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dryer,Range,Refrigerator,Solar Hot Water,Washer |
| Patio/Porch Features | Covered Lanai/Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Double Wall,Frame |
| Year Built | 1996 |
| Electric | Overhead Electricity |
| View | Mountain/Ocean |
| Topography | Gentle Slope |
| Levels | One |
| Unit Number | 627 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2510100490000 |
| Waterfront Features | None |
| Accessibility | Handicap Modified |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Status | ACTIVE |
| High School | Molokai High |
| City | Maunaloa |
| Senior Community Y/N | No |
| Zoning Description | Interim |
| MLS Area | Molokai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6586 |
| Carport Y/N | No |
| Elementary School | Maunaloa Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 300 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Molokai Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 244400 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable,Storage |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.1512 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 988 |
| Lot Size Acres | 0.1512 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | TV Antenna |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested