Property Attributes
- MLS#409735
- TypeSingle Family
- Listing Status PENDING - CONT. TO SHOW
- County
- CityKihei
- AreaKihei
- NeighborhoodWaimahaihai
- Zip96753
- StyleSF w/Det Ohana or Cottage
- Year Built1979
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.2407 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Located in a quiet cul-de-sac in Central Kihei, 94 Mehani Place offers exceptional flexibility and value with a 3-bedroom, 3.5-bath main home (1,696 sqft) plus a detached 1-bedroom, 1-bath ohana (480 sqft). Positioned on a generous 10,487 sq. ft. corner lot, the property enjoys enhanced privacy, expanded lush outdoor space, and a well-maintained fully fenced / gated yard that is ideal for entertaining, relaxing, and pets. Best of all, no HOA fees! The main home features multiple living areas and spacious upstairs and downstairs lanais with mountain views, creating a comfortable indoor-outdoor lifestyle. The detached ohana adds versatility for extended family, guests, or potential rental income. Energy efficiency is a standout with 20 owned photovoltaic solar panels, battery storage, and an EV charge in the garage, and remote front window blinds—helping keep utility costs to a low minimum. Centrally located just minutes from beaches, shopping, dining, and schools, this is a rare opportunity to own a flexible, income-producing property in a prime South Maui location. Want to book a showing? Easy to show with just a 24 hour notice!
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,499,000 |
| 6/16/2026 | 4$1,450,000 |
| 6/29/2026 | 6$1,375,000 |
| 7/29/2026 | 2$1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Possession | Immediate |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Double Wall,Frame |
| Year Built | 1979 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | SF w/Det Ohana or Cottage |
| Parcel Number | 2390330270000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waimahaihai |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Status | PENDING - CONT. TO SHOW |
| High School | Kulanihako’i High |
| City | Kihei |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kihei |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10485 |
| Carport Y/N | No |
| Elementary School | Kamalii Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lokelani Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://bear-lens.aryeo.com/videos/019e64ec-3df4-708a-a07e-824950e4caf9 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Virtual Tour | https://bear-lens.aryeo.com/videos/019e64ec-3df4-708a-a07e-824950e4caf9 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable,Ceiling Fan,Den/Study,Dining Area |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | false |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.2407 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2176 |
| Lot Size Acres | 0.2407 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested