Property Attributes
- MLS#410061
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityKihei
- AreaKihei
- NeighborhoodHokulani Golf Villas
- Zip96753
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3423
- Price$ 1,790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size40 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Also listed as Condominium MLS#410060. Welcome to one of South Maui's most sought-after gated communities, Hokulani Golf Villas, where pride of ownership is evident at every turn. Perfectly positioned along the Maui Nui Golf Course, this beautifully maintained residence combines modern upgrades, energy efficiency, and the relaxed elegance of island living. Enjoy the benefits of a net-metered photovoltaic system for exceptionally low electric costs, brand-new central air conditioning installed in 2024 and new kitchen appliances along with a new washer and dryer added in 2026. Rich hardwood flooring brings warmth and character to the bedrooms, while stylish, easy-to-operate window treatments enhance both comfort and convenience. Thoughtfully updated and meticulously cared for, this home is truly move-in ready. Inside, soaring 12-foot ceilings create an open, airy atmosphere, complemented by a durable tile roof, elegant stucco exterior and quality finishes throughout. The gourmet kitchen features a brand new Thermador cook top for the discerning chef, while an on-demand gas water heater adds everyday efficiency and convenience. Every detail has been carefully considered to create a home that is as functional as it is beautiful. This is a CPR Residential condo Unit #114.
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,790,000 |
General Features
| Cooling | Central Air |
|---|---|
| Roof | Monier Tile/Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco,Double Wall,Frame |
| Year Built | 2015 |
| Electric | Photovoltaics Seller Owned,Underground |
| View | Mountain/Ocean |
| Levels | One |
| Unit Number | 114 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2220240350114 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hokulani Golf Villas |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| City | Kihei |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kihei |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3423.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1206359101/258821c6d1?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1348500 |
| Virtual Tour | https://youtube.com/watch/Mfai08VwNIA |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Furnished,TV Cable |
|---|---|
| Flooring | Stone/Concrete,Carpet,Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Private |
| Lot Size Area | 40 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1831 |
| Lot Size Acres | 40 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested