Property Attributes
- MLS#410340
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityKahului
- AreaKahului
- NeighborhoodThe Legends
- Zip96732
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1272
- Price$ 1,065,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.1146 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
This well-maintained home in The Legends at Maui Lani, is situated in a corner lot for added privacy. The house has a central air conditioning unit with a new motor installed less than 1 year old for the Buyer's peace of mind. The house also has 20 owned photovoltaic panels with net metering arrangement with Hawaiian Electric Company, giving substantial savings in energy costs. No battery to maintain and to replace on this system for added peace of mind. Upstairs has 2 full baths and downstairs has 1.5 baths. Kitchen and upstairs bathrooms were updated with new cabinets and quartz countertops over a year ago. Gutters were installed on this home, and expensive durable plantation blinds on the windows for style and cool comfort. The driveway inside the property was widened on both sides. Flexible floor plan upstairs can enable the new owner with big families to create another bedroom as the master bedroom is so huge and has a lot of windows. New bedroom has already a built in closet. Rare find for a house with possible 4 bedrooms and existing 3.5 bathrooms. The permitted den downstairs with a privacy door and attached full bath is ideal for a work station. Owner will install new sliding mirror closet doors in the existing 2 smaller bedrooms to make the bedrooms look bigger. Living room and den will have beautiful wood tone vinyl floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Pomaikai Elementary | Maui Waena Intermediate Middle School | Maui High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,225,000 |
| 9/2/2026 | 14$1,065,000 |
General Features
| Cooling | Central Air |
|---|---|
| Utilities | Phone Connected,Cable Connected |
| Possession | Immediate |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardie Panel Siding,Double Wall,Frame |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned,Underground |
| View | Garden |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 6302026 |
| Parcel Number | 2380880230000 |
| Waterfront Features | None |
| Accessibility | Walk-in Shower |
| Assoc Fee Paid Per | Monthly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Maui Lani |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| High School | Maui High |
| City | Kahului |
| Disclosures | Property Disc Statement |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kahului |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4992 |
| Carport Y/N | No |
| Elementary School | Pomaikai Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1272 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Maui Waena Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable,Remodeled |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public,County Water Meter Ins |
| Lot Size Area | 0.1146 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1601 |
| Lot Size Acres | 0.1146 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested