Property Attributes
- MLS#410778
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityKahului
- AreaKahului
- NeighborhoodThe Fairways
- Zip96732
- StyleSingle Family Residence
- Year Built2011
- Price$ 2,500,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4570
- Lot Size0.229 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Rare Kahului opportunity offering 4,570 sq. ft. of versatile living space with 9 bedrooms and 6.5 bathrooms! Perfect for multigenerational living or hosting extended guests, this expansive two-story residence features TWO PRIMARY SUITES—one on the main level for convenient single-level living and one upstairs for added privacy. The heart of the home boasts soaring ceilings, elegant travertine flooring, and a spacious chef's kitchen with quartz countertops. Stay comfortable year-round with brand-new split A/C systems in living/dining areas and most bedrooms. Outdoor living shines with a covered downstairs lanai and a huge upstairs deck. Includes accessible roll-in showers and flexible layout options. Exceptional space, comfort, and potential in central Kahului! Easy to show.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,500,000 |
General Features
| Heating | Solar Water Heating |
|---|---|
| Roof | Monier Tile/Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2011 |
| Electric | Underground |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Parcel Number | 2380850780000 |
| Waterfront Features | None |
| Accessibility | Bathrm Wheelchair Access,Roll-in Shower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maui Lani |
| Garage Y/N | Yes |
| Status | ACTIVE |
| City | Kahului |
| Senior Community Y/N | No |
| Zoning Description | Planned Development |
| MLS Area | Kahului |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9976 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://wikiwikiphoto.hd.pics/321-Puumakani-Pl/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://wikiwikiphoto.hd.pics/321-Puumakani-Pl |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier |
|---|---|
| Flooring | Stone/Concrete,Tile,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 9 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.229 |
| Spa | No |
| Building Area Total | 4570 |
| Lot Size Acres | 0.229 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested